| Month | Date | Day | I or II | League | Opponents | H/A | Venue/Time | Score F-A |
| Jan-08 | 22 | Tue | All | Training | H | |||
| 26/27 | Sat/Sun | I | SERL | Tournament @ Basinstoke | A | |||
| 29 | Tue | Vets | O40s | Amphibians | H | |||
| Feb-08 | 5 | Tue | I | SERL | Southampton | A | 21.30 | |
| 5 | Tue | II | Training | for those not in match | H | |||
| 12 | Tue | Vets | O40s | WL Penguin | H | |||
| 18 | Mon | Vets | O40s | E Otter | A | Romford | ||
| 19 | Tue | I | SERL | Southampton | H | |||
| 23/24 | Sat/Sun | I | SERL | Jersey Tournament | A | |||
| 26 | Tue | All | Training | H | ||||
| 28 | Thu | II | Friendly | Surrey Uni | A | 21.30 Spectrum | ||
| Mar-08 | 4 | Tue | I | Tom Dwyer | Sutton & Cheam 1sts | H | ||
| 11 | Tue | Vets | O40s | WL Penguin | A | St Pauls 8.30 | ||
| 11 | Tue | All | Training | For those not in vets match | H | |||
| 18 | Tues | Vets | O40s | E Otter | H | |||
| 25 | Tue | I | Friendly | Crawley | H | |||
| 26 | Wed | I | Tom Dwyer Cup Semi-Final | Blue Marlins | A | 9PM | ||
| Apr-08 | 1 | Tue | All | Training | H | |||
| 6 | Sun | I | SERL | FINALS | A | Crawley | ||
| 8 | Tues | II | Surrey | Amphibs | H | |||
| 15 | Tues | All | Training | H | ||||
| 22 | Tue | All | Training | H | ||||
| 24 | Thu | I | Refs Cup | Ealing | A | Gurnell | ||
| 29 | Tues | Vets | London | Hornchurch | H | |||
| May-08 | 6 | Tue | II | Surrey | Blue Marlins | H | ||
| 13 | Tue | All | Training | H | ||||
| 14 | Wed | II | Surrey | OMW II | A | Whitgift 9pm | ||
| 20 | Tue | H | London | WL Penguins II | H | |||
| 27 | Tues | I | London | Ealing | H | |||
| Jun-08 | 2 | Mon | I | London | Amphibs II | A | Whitgift 9pm | |
| 3 | Tue | All | Training | H | ||||
| 10 | Tue | All | Training | H | ||||
| 11 | Wed | II | Surrey | Blue Marlins | A | Elmbridge 9pm | ||
| 17 | Tue | I | Friendly | Crawley | H | |||
| 23 | Mon | II | Surrey | Avondale II | A | Putney 9.30 | ||
| 24 | Tue | All | Training | H | ||||
| 26 | Thu | I | Friendly | Army | A | Aldershot 8.45pm | ||
| Jul-08 | 1 | Tue | All | Training | H | |||
| 3 | Thurs | I | London | Hornchurch | A | |||
| 8 | Tue | II | Surrey | OMW II | H | |||
| 15 | Tue | I | Friendly | Crawley | H | |||
| 22 | Tue | All | Training | H | ||||
| 24 | Thurs | I | London | Ealing | A | Gurnell 9pm | ||
| 29 | Tue | II | Surrey | Avondale II | H | |||
| Aug-08 | 5 | Tue | I | London | Ealing | H | ||
| 12 | Tue | All | Training | H | ||||
| 19 | Tue | All | Training | H | ||||
| 26 | Tue | All | Training | H | ||||
| Sep-08 | 2 | Tue | All | Training | H | |||
| 3 | wed | II | Surrey | S&C II | A | Cheam 9pm | ||
| 9 | Tue | I | London | Otter II | H | |||
| 15 | Mon | II | Surrey | Amphibs II | A | Whitgift 9pm | ||
| 16 | Tue | All | Training | H | ||||
| 23 | Tue | I | London | WL Penguin II | A | |||
| 23 | Tue | All | Training | for those not in match | H | |||
| 30 | Tue | II | Surrey | S&C II | H | |||
| Oct-08 | 7 | Tue | All | Training | H | |||
| 14 | Tue | I | London | Amphibs II | H | |||
| 21 | Tue | All | Training | H | ||||
| 26 | Sun | All | Club | Club Tournament | H | 17.00 | ||
| 28 | Tue | All | Training | H | ||||
| Nov-08 | 4 | Tue | All | Training | H | |||
| 11 | Tue | All | Training | H | ||||
| 18 | Tue | All | Training | H | ||||
| 25 | Tue | All | Training | H | ||||
| 28 | Fri | All | Xmas Dinner | tba | H | 20.00 | ||
| Dec-08 | 2 | Tue | All | Training | AGM | H | 19.00 | |
| 9 | Tue | All | Training | H | ||||
| 16 | Tue | All | Training | H |
Dates for 2008 - SERL Tournament, weekends of Jan 26/7 - Basingstoke, Feb 23/24 - Jersey
All home training and matches start 9PM
Updated 2nd June 2008